FireRescue Course Calendar
Course Release Status
All available FireRescue course posts, with release status and dates.
0 Total
0 Released
0 Scheduled
0 Released
0 Scheduled
| Status | Date | Course Post | SEO | Readability |
|---|---|---|---|---|
| Scheduled | 16 Jun 2026 | Undertake Road Accident Rescue Capstone, Part 8 of 8, Full Crew Scenario and Readiness Check | Good | OK |
| Scheduled | 13 Jun 2026 | Conclude Breathing Apparatus Operations Safely Part 4 of 4 | Good | OK |
| Scheduled | 12 Jun 2026 | Conclude Road Accident Rescue Operations, Part 7 of 8, Evidence, Equipment and Documentation | Good | Needs improvement |
| Scheduled | 11 Jun 2026 | Conclude Aerial Appliance Operations, Part 4 of 4, Recovery, Reporting and Debriefing | Good | OK |
| Scheduled | 10 Jun 2026 | Aviation Incident Operations Conclusion and Handover, Part 4 of 4 | Good | OK |
| Scheduled | 9 Jun 2026 | Record and Report BAL Assessments, Part 6 of 6 | Good | OK |
| Scheduled | 8 Jun 2026 | Remove Casualties Safely in Road Accident Rescue, Part 6 of 8, Techniques and Equipment | Good | OK |
| Scheduled | 8 Jun 2026 | Determine and Verify BAL, Part 5 of 6, Using Site Inputs Correctly | Good | Needs improvement |
| Scheduled | 7 Jun 2026 | Operate Breathing Apparatus Safely Part 3 of 4 | Good | OK |
| Scheduled | 7 Jun 2026 | Vegetation Distance and Slope for BAL Assessment, Part 4 of 6 | Good | Needs improvement |
| Scheduled | 6 Jun 2026 | Record and Report Weather Observations, Part 4 of 4, FireRescue | Good | OK |
| Scheduled | 6 Jun 2026 | Site Information for BAL Assessment, Part 3 of 6, Location, Fire Danger and Constraints | Good | OK |
| Scheduled | 5 Jun 2026 | Operate the Aerial Appliance, Part 3 of 4, Safe Limits, Control and Communication | Good | Good |
| Scheduled | 5 Jun 2026 | Bushfire Attack on Buildings, Part 2 of 4, Embers, Heat, Flame and Site Risk | Good | OK |
| Scheduled | 4 Jun 2026 | Bushfire Attack Level Refresher, Part 1A of 6 What BAL Ratings Mean | Good | OK |
| Scheduled | 4 Jun 2026 | Plan Access and Extrication in Road Accident Rescue, Part 5 of 8, Rescue Pathways | OK | OK |
| Scheduled | 4 Jun 2026 | BAL Assessment Foundations, Part 1 of 6, Purpose, Standards and Safe Practice | Good | Needs improvement |
| Scheduled | 3 Jun 2026 | Aviation Emergency Operations Tactics and Liaison, Part 3 of 4 | Good | OK |
| Scheduled | 3 Jun 2026 | Search and Rescue Records and Capstone, Part 5 of 5, Reports, Logs and Operational Challenge | Good | OK |
| Scheduled | 2 Jun 2026 | Suppress Wildfire Capstone, Part 8 of 8, Full Crew Scenario and Final Readiness Check | Good | Good |
| Scheduled | 2 Jun 2026 | Manage Search and Rescue Communications, Part 4 of 5, Systems and Information Flow | Good | Needs improvement |
| Scheduled | 1 Jun 2026 | Manage Casualties in Road Accident Rescue, Part 4 of 8, Assessment, Stabilisation and Medical Support | Good | OK |
| Scheduled | 1 Jun 2026 | Liaise Across Search and Rescue Operations, Part 3 of 5, Agencies, Resources and Guidance | Good | OK |
| Scheduled | 31 May 2026 | Coordinate Search and Rescue Teams, Part 2 of 5, Briefings, Roles and Performance | Good | OK |
| Scheduled | 31 May 2026 | Wildfire Mop Up and Patrol, Part 7 of 8, Hot Spots, Hazardous Trees and Recovery | Good | Good |
| Scheduled | 30 May 2026 | Local Weather Signs and Likely Changes, Part 3 of 4, FireRescue | Good | OK |
| Scheduled | 30 May 2026 | Don and Check Breathing Apparatus Safely Part 2 of 4 | Good | Good |
| Scheduled | 29 May 2026 | Site the Aerial Appliance, Part 2 of 4, Hazards, Safe Positioning and PPE | Good | OK |
| Scheduled | 29 May 2026 | Fireground Communication and Control, Part 6 of 8, Reports, Evidence and Environmental Care | Good | Good |
| Scheduled | 28 May 2026 | Aviation Incident Evacuation and Casualty Care, Part 2 of 4 | Good | OK |
| Scheduled | 28 May 2026 | Establish Rescue Scene Safety, Part 3 of 8, Hazards, Work Areas and Vehicle Stabilisation | Good | OK |
| Scheduled | 27 May 2026 | Manage Search and Rescue Operations Foundations Part 1 of 5 | Good | OK |
| Scheduled | 27 May 2026 | Combat Wildfire Safely, Part 5 of 8, Safety Zones, Tactics and Fire Behaviour | Good | Needs improvement |
| Scheduled | 26 May 2026 | Prepare and Respond Road Accident Rescue, Part 2 of 8 Briefings, PPE and Hazards | Good | OK |
| Scheduled | 26 May 2026 | Operate Breathing Apparatus Open Circuit Foundations Part 1 of 4 | OK | Needs improvement |
| Scheduled | 25 May 2026 | Gather Reliable Field Weather Observations, Part 2 of 4, FireRescue | Good | Good |
| Scheduled | 25 May 2026 | Protect People and Assets During Wildfire Operations, Part 4 of 8 | Good | Needs improvement |
| Scheduled | 24 May 2026 | Undertake Road Accident Rescue Foundations, Part 1 of 8, Role, Safety and Readiness | Good | OK |
| Scheduled | 24 May 2026 | Operate Aerial Appliance Foundations, Part 1 of 4, Hazards, Roles and Readiness | Good | Good |
| Released | 23 May 2026 | Respond to Aviation Incidents Foundations, Part 1 of 4 | Good | Good |
| Released | 23 May 2026 | Proceed to the Fireground, Part 3 of 8, Safe Access, Navigation and Arrival Reports | Good | Needs improvement |
| Released | 22 May 2026 | Team Leadership Capstone, Part 8 of 8, for Public Safety Teams | Good | OK |
| Released | 22 May 2026 | Manage Difficulties and Productive Work, Part 7 of 8, Conflict, Hazards and Positive Outcomes | OK | Needs improvement |
| Released | 21 May 2026 | Provide Leadership to Individuals and Teams, Part 6 of 8, Participation, Delegation and Confident Action | OK | OK |
| Released | 21 May 2026 | Receive, Record and Prepare, Part 2 of 8, Wildfire Information | Good | OK |
| Released | 20 May 2026 | Support Training and Development, Part 5 of 8, Coaching, Mentoring and Growth in the Team | OK | Good |
| Released | 20 May 2026 | Take Local Weather Observations Foundations, Part 1 of 4, FireRescue | Good | Needs improvement |
| Released | 19 May 2026 | Manage and Improve Performance, Part 4 of 8, Feedback, Development Plans and Fair Assessment | OK | Needs improvement |
| Released | 19 May 2026 | Suppress Wildfire Foundations, Part 1 of 8, Understanding the Crew Role, Fireground Purpose and Operational Readiness | OK | OK |
| Released | 18 May 2026 | Response Equipment Readiness, Part 5 of 5, The Full Bay Check Challenge | Good | Needs improvement |
| Released | 18 May 2026 | Communicate Objectives and Standards, Part 3 of 8, in Public Safety Teams | Good | Needs improvement |
| Released | 17 May 2026 | Response Equipment Maintenance, Part 4 of 5, Assemble, Restow and Restore Readiness | Good | Needs improvement |
| Released | 17 May 2026 | Team Development Leadership, Part 2 of 8, Build Trust and Capability | Good | Needs improvement |
| Released | 16 May 2026 | Response Equipment Cleaning, Part 3 of 5 Safe Cleaning, SDS and Environmental Care | OK | Needs improvement |
| Released | 16 May 2026 | Public Safety Team Leadership, Part 1 of 8 Foundations | Good | Good |
| Released | 15 May 2026 | Response Equipment Testing, Part 2 of 5 – Proving Gear Is Fit for Purpose | Good | Needs improvement |
| Released | 14 May 2026 | Response Equipment Inspection, Part 1 of 5 – The First Step to Readiness | Good | OK |
Member Training
FireRescue Training Hub
Access practical fire and emergency study support resources, downloads, checklists, audio guides, and member-only course content.
- Course library
- PDF downloads
- Audio guides
- Checklists
Study support only. Not accredited training or a replacement for workplace procedures.
